Lots, fichier par fichier
Flux GTFS Loopi
En bref
- Pour qui : data scientists et développeurs qui vont traiter le lot en entier.
- Ce que vous trouverez : un tableau d'une ligne par flux GTFS : nombre de lignes de chaque fichier (réseaux, lignes, arrêts, courses, horaires, calendriers, tracés).
- Données utilisées : le lot
Transports/Données transports Loopi~/data/du bucket SSP Cloud. - Mise à jour : inventaire approfondi (
docs/scripts/deep_ssp.py) du 09/11/2026.
Fait partie de Lots, fichier par fichier. Les réseaux eux-mêmes (nom, lignes, arrêts, calendrier) sont décrits sur la page Transports.
| Flux | agency | routes | stops | trips | stop_times | calendar | calendar_dates | shapes |
|---|---|---|---|---|---|---|---|---|
265b63f0-14fa… | 1 | 2 | 5 | 28 | 114 | 4 | 5 099 | |
2b69dbfd-e14e… | 1 | 1 | 6 | 4 | 8 | 2 | ||
3bf80395-c10b… | 1 | 1 | 2 | 11 | 22 | 3 | ||
5e1257fc-3c1f… | 1 | 1 | 3 | 11 | 22 | 3 | ||
6cf47799-3917… | 1 | 1 | 3 | 812 | 1 624 | 152 | 44 | |
6f18dc69-8347… | 1 | 21 | 42 | 42 | 84 | 8 | 2 | 84 |
7135f932-cc3b… | 1 | 1 | 7 | 58 | 337 | 2 | 1 186 | |
72e9d340-c6f0… | 1 | 2 | 3 | 812 | 1 624 | 152 | 48 | |
819122fe-8219… | 1 | 1 | 2 | 4 | 8 | 1 | ||
8f9d0ddc-a6cd… | 1 | 2 | 12 | 24 | 124 | 1 | 6 193 | |
96308b55-2e02… | 1 | 1 | 8 | 6 | 42 | 1 | ||
9d0f0122-33c1… | 1 | 1 | 2 | 18 | 36 | 3 | ||
9e7dfcde-1494… | 1 | 1 | 18 | 31 | 168 | 1 | 3 380 | |
agglobus.7948… | 1 | 8 | 69 | 117 | 1 675 | 2 | 209 | 3 822 |
aix-marseille… | 1 | 128 | 2 756 | 59 077 | 1 341 417 | 58 | 34 | 96 686 |
aix-marseille… | 1 | 181 | 2 209 | 15 370 | 342 109 | 48 | 80 | 239 526 |
aix-marseille… | 1 | 55 | 916 | 5 941 | 82 372 | 24 | 13 | 324 526 |
aix-marseille… | 1 | 2 | 78 | 898 | 8 061 | 49 | 0 | 4 663 |
aix-marseille… | 1 | 2 | 40 | 15 | 180 | 1 | 0 | 8 060 |
aix-marseille… | 1 | 10 | 147 | 116 | 1 366 | 10 | 20 | |
aix-marseille… | 1 | 8 | 145 | 55 | 479 | 12 | 61 | 14 070 |
aix-marseille… | 1 | 26 | 839 | 1 388 | 29 728 | 12 | 12 | 52 834 |
aix-marseille… | 1 | 46 | 777 | 2 484 | 40 591 | 42 | 415 | 43 297 |
aix-marseille… | 1 | 1 | 8 | 54 | 122 | 13 | 409 | |
aix-marseille… | 1 | 38 | 1 624 | 27 269 | 535 517 | 118 | 8 | 40 861 |
aix-marseille… | 1 | 33 | 876 | 14 041 | 158 652 | 82 | 115 | 95 365 |
aix-marseille… | 1 | 27 | 1 008 | 3 329 | 90 303 | 9 | 6 | 31 821 |
aix-marseille… | 1 | 9 | 560 | 1 940 | 43 215 | 17 | 79 | 51 341 |
aix-marseille… | 17 | 629 | 13 559 | 101 114 | 2 103 959 | 1 191 | 2 523 | 548 072 |
alego.82155.g… | 1 | 47 | 618 | 1 244 | 29 825 | 14 | 25 246 | |
andemu.83146.… | 1 | 2 | 46 | 22 | 410 | 4 | 410 | |
ar-bus.81459.… | 1 | 6 | 125 | 241 | 7 146 | 4 | 638 | 16 771 |
aura.78904.gt… | 44 | 1 913 | 29 180 | 50 661 | 1 103 954 | 41 355 | 8 378 153 | |
baia.82319.gt… | 1 | 15 | 683 | 1 502 | 45 493 | 8 | 45 586 | |
balanina.8299… | 1 | 11 | 101 | 107 | 623 | 8 | 1 956 | 623 |
bastia.83962.… | 1 | 24 | 324 | 994 | 20 507 | 21 | 962 | 20 507 |
berlina.82995… | 1 | 3 | 82 | 28 | 384 | 5 | 3 222 | 385 |
bibus.43286.g… | 2 | 73 | 1 074 | 12 336 | 237 187 | 311 | 4 963 | 101 533 |
biscabus.8320… | 1 | 2 | 60 | 44 | 768 | 44 | 7 047 | |
blablacar.526… | 1 | 3 484 | 659 | 3 779 | 21 873 | 3 779 | 45 135 | |
breizhgo-bat.… | 1 | 1 | 3 | 62 | 186 | 9 | 154 | 6 |
breizhgo-bat.… | 1 | 1 | 2 | 37 | 74 | 6 | 0 | 4 |
breizhgo-bat.… | 1 | 23 | 7 | 5 078 | 10 156 | 5 078 | 0 | 46 |
breizhgo-bat.… | 1 | 3 | 7 | 1 917 | 4 169 | 141 | 381 | 1 233 |
breizhgo-car.… | 1 | 17 | 1 035 | 1 117 | 18 908 | 57 | 2 344 | 584 795 |
breizhgo-car.… | 1 | 84 | 1 142 | 4 189 | 46 687 | 979 | 82 759 | 883 720 |
breizhgo-car.… | 1 | 27 | 739 | 2 834 | 36 147 | 264 | 29 979 | 475 076 |
breizhgo-car.… | 1 | 20 | 528 | 740 | 11 036 | 106 | 4 462 | 214 800 |
buss.82375.gt… | 1 | 5 | 228 | 842 | 24 240 | 127 | 3 537 | |
c0512c4d-6b6d… | 1 | 1 | 2 | 2 | 4 | 1 | ||
calibus.82359… | 1 | 14 | 651 | 1 233 | 37 920 | 8 | 197 | 80 567 |
carabus.82361… | 1 | 79 | 1 237 | 1 584 | 29 370 | 12 | 999 | |
ccm.81555.gtf… | 1 | 3 | 58 | 33 | 239 | 2 | 11 | 1 752 |
cd63bc31-f604… | 1 | 1 | 3 | 876 | 1 752 | 167 | 107 | |
ce0f6183-4504… | 1 | 1 | 27 | 8 | 72 | 2 | 6 812 | |
citadina.8125… | 1 | 7 | 56 | 162 | 4 120 | 3 | 40 | 3 174 |
coralie.81476… | 1 | 42 | 548 | 1 685 | 33 928 | 51 | 870 | 143 510 |
corse-sub-bat… | 1 | 4 | 8 | 24 | 76 | 8 | 1 872 | 76 |
corse-sud.832… | 1 | 11 | 320 | 83 | 1 058 | 26 | 17 252 | 1 058 |
corse-train.8… | 1 | 6 | 267 | 629 | 15 113 | 7 | 0 | 31 459 |
corte.82998.g… | 1 | 1 | 17 | 78 | 468 | 2 | 65 | 468 |
cvl.83521.gtf… | 19 | 520 | 15 942 | 129 887 | 3 896 752 | 863 | 41 100 | 2 075 761 |
d5140d33-6a9e… | 1 | 1 | 2 | 2 | 4 | 1 | 147 | |
dax.83418.gtf… | 1 | 7 | 440 | 534 | 13 543 | 534 | 27 976 | |
dd8f6e12-8498… | 6 | 23 | 607 | 275 | 3 803 | 91 | 413 | 122 838 |
dijon.80742.g… | 1 | 60 | 1 095 | 23 779 | 561 805 | 1 | 202 | 19 388 |
distribus.795… | 1 | 8 | 216 | 492 | 6 347 | 169 | 11 997 | 32 815 |
e50e8036-530e… | 1 | 1 | 15 | 18 | 83 | 1 | 2 866 | |
e764dbcf-3555… | 1 | 1 | 2 | 56 | 112 | 4 | ||
ea61f495-0e7e… | 1 | 2 | 15 | 38 | 234 | 1 | 37 | 11 030 |
efb99de4-03a1… | 1 | 1 | 2 | 25 | 50 | 2 | 35 | |
evalys.82370.… | 1 | 5 | 223 | 286 | 6 816 | 3 | 99 | 7 293 |
f45e9b73-f721… | 1 | 2 | 4 | 3 479 | 6 958 | 0 | 200 | 92 |
f7c5fbf1-cbd8… | 1 | 1 | 4 | 4 | 8 | 2 | 8 | |
flixbus.11681… | 2 | 1 230 | 2 365 | 38 838 | 273 091 | 38 838 | 12 777 | 2 802 870 |
guingamp-paim… | 1 | 6 | 121 | 92 | 2 045 | 6 | 6 | 8 765 |
idelis.83632.… | 1 | 23 | 822 | 5 198 | 167 050 | 14 | 843 | 58 937 |
idf.80921.gtf… | 62 | 2 030 | 53 543 | 638 352 | 14 141 737 | 1 238 | 3 471 | 3 699 429 |
izilo.80611.g… | 1 | 136 | 2 101 | 5 252 | 143 220 | 582 | 12 226 | 298 175 |
kiceo.82553.g… | 1 | 199 | 2 631 | 4 084 | 104 691 | 55 | 1 734 | 450 064 |
libeo.82355.g… | 1 | 12 | 583 | 4 179 | 111 857 | 303 | 13 652 | |
lineotin.8229… | 3 | 23 | 583 | 762 | 14 153 | 662 | 67 157 | |
mat.82555.gtf… | 1 | 67 | 1 153 | 12 240 | 287 482 | 43 | 106 | 118 240 |
meribus-hiver… | 1 | 3 | 120 | 493 | 5 561 | 3 | 116 | 5 718 |
mobigo.83931.… | 7 | 141 | 4 231 | 1 966 | 26 919 | 3 608 | 1 595 247 | |
mobigo.84072.… | 1 | 22 | 181 | 99 | 850 | 30 | 7 608 | 115 337 |
mobigo.84074.… | 1 | 16 | 221 | 115 | 1 251 | 13 | 148 | 134 754 |
mobigo.84075.… | 1 | 26 | 375 | 163 | 2 470 | 22 | 236 | 151 002 |
mobigo.84077.… | 1 | 9 | 100 | 183 | 2 300 | 36 | 6 444 | 76 134 |
mobigo.84078.… | 1 | 33 | 802 | 734 | 10 449 | 52 | 2 671 | 647 649 |
mobius.82093.… | 1 | 67 | 2 120 | 12 172 | 145 120 | 16 | 580 | 62 610 |
montpellier.6… | 1 | 45 | 2 133 | 28 380 | 537 013 | 26 | 2 185 | |
naq-bac.82382… | 1 | 2 | 8 | 83 | 166 | 3 | 5 890 | 269 |
naq-cha.82324… | 1 | 30 | 917 | 251 | 4 839 | 24 | 4 072 | 259 907 |
naq-cma.82326… | 2 | 23 | 565 | 1 125 | 9 845 | 42 | 3 812 | 250 277 |
naq-cor.82328… | 1 | 15 | 707 | 180 | 2 508 | 36 | 1 896 | 219 897 |
naq-cre.82330… | 1 | 15 | 391 | 167 | 2 364 | 40 | 2 723 | 213 417 |
naq-dor.82336… | 1 | 21 | 859 | 490 | 7 300 | 36 | 3 437 | 238 497 |
naq-dse.82334… | 1 | 15 | 603 | 496 | 5 906 | 26 | 999 | 378 097 |
naq-gir.82338… | 1 | 94 | 6 206 | 2 786 | 64 679 | 31 | 1 106 | 623 824 |
naq-hvt.82340… | 1 | 33 | 1 104 | 315 | 4 892 | 29 | 1 217 | 172 481 |
naq-lan.82342… | 1 | 13 | 281 | 245 | 2 318 | 245 | 10 104 | 16 422 |
naq-lga.82344… | 1 | 6 | 348 | 135 | 2 284 | 17 | 939 | 62 480 |
naq-pyr.82346… | 1 | 15 | 763 | 183 | 3 512 | 26 | 4 178 | 102 455 |
naq-vie.82332… | 1 | 17 | 441 | 121 | 1 498 | 10 | 403 | 54 029 |
navettes-bour… | 1 | 5 | 107 | 492 | 5 272 | 11 | 191 | 2 089 |
navettes-val-… | 1 | 5 | 51 | 168 | 1 863 | 1 | 0 | 2 124 |
normandie.819… | 32 | 553 | 12 574 | 79 735 | 1 932 801 | 30 687 | 3 060 754 | |
occitanie.810… | 14 | 325 | 12 252 | 9 764 | 164 466 | 705 | 9 412 | 1 665 098 |
oloron.34265.… | 1 | 7 | 80 | 98 | 1 546 | 9 | 72 | 14 847 |
pdl.79818.gtf… | 21 | 564 | 15 867 | 215 560 | 4 987 948 | 1 964 | 24 605 | 2 988 444 |
peribus.82357… | 1 | 80 | 1 319 | 2 743 | 38 796 | 13 | 89 | 63 264 |
pondibus.8117… | 1 | 5 | 127 | 274 | 4 557 | 8 | 600 | 4 376 |
proxbus.81557… | 1 | 1 | 159 | 47 | 1 425 | 860 | 30 062 | |
rbus.82367.gt… | 1 | 14 | 522 | 1 481 | 38 240 | 24 | 216 | 43 537 |
reims.80594.g… | 1 | 29 | 1 232 | 14 259 | 364 496 | 18 | 0 | 76 653 |
respire.8597.… | 1 | 11 | 103 | 333 | 1 883 | 1 | 0 | 5 215 |
ski-valmorel.… | 1 | 6 | 75 | 107 | 1 227 | 5 | 0 | 9 511 |
skibus-courch… | 1 | 6 | 88 | 328 | 3 418 | 7 | 54 | 14 492 |
skibus-vallee… | 1 | 3 | 71 | 47 | 757 | 3 | 43 | 2 682 |
sncf.83582.gt… | 6 | 719 | 8 943 | 45 604 | 393 412 | 213 842 | ||
star.83281.gt… | 1 | 52 | 1 524 | 41 776 | 1 004 257 | 28 | 0 | 92 297 |
star.83282.gt… | 1 | 155 | 1 804 | 60 634 | 1 317 339 | 64 | 0 | 236 682 |
stclm.82348.g… | 1 | 47 | 1 651 | 7 135 | 178 132 | 12 | 2 | 68 829 |
strasbourg.79… | 1 | 47 | 1 350 | 47 185 | 1 011 073 | 125 | 988 | |
surf.64280.gt… | 1 | 7 | 238 | 756 | 9 835 | 9 | 152 | 29 521 |
t2c.83465.gtf… | 1 | 56 | 2 090 | 8 750 | 249 666 | 77 | 517 | 301 724 |
tac.82166.gtf… | 1 | 18 | 1 015 | 920 | 24 367 | 14 | 456 | 40 921 |
tanlib.82352.… | 1 | 23 | 888 | 1 234 | 28 608 | 2 | 41 | 45 484 |
tbk.80671.gtf… | 1 | 55 | 788 | 526 | 11 768 | 149 | 6 625 | 182 570 |
tbm.83024.gtf… | 1 | 204 | 7 379 | 64 228 | 2 327 898 | 432 | 971 | 484 029 |
tignes.83627.… | 1 | 3 | 37 | 158 | 1 253 | 2 | 0 | 1 644 |
tilt.81770.gt… | 1 | 11 | 340 | 369 | 7 911 | 24 | 2 606 | 111 510 |
tma.82377.gtf… | 1 | 8 | 328 | 330 | 6 934 | 3 | 2 | 7 230 |
toulon.79560.… | 2 | 99 | 2 015 | 18 965 | 618 622 | 520 | 6 600 | 210 524 |
toulouse.8167… | 1 | 127 | 5 768 | 64 261 | 1 386 651 | 0 | 260 723 | 353 874 |
transaltitude… | 1 | 14 | 65 | 175 | 920 | 22 | 416 | 84 155 |
transcom.8236… | 1 | 52 | 832 | 565 | 9 234 | 26 | 1 556 | 115 014 |
trema_agglo2b… | 1 | 6 | 92 | 48 | 355 | 8 | 13 | 11 262 |
tub-berg.8237… | 1 | 4 | 137 | 65 | 1 224 | 1 | 9 | 10 542 |
tub.67655.gtf… | 1 | 90 | 2 512 | 1 848 | 55 992 | 25 | 170 | 120 122 |
tudbus.81927.… | 1 | 9 | 100 | 232 | 4 616 | 29 | 765 | 16 373 |
tut.82379.gtf… | 1 | 3 | 180 | 125 | 3 598 | 2 | 20 | 4 703 |
txiktxak.8070… | 1 | 52 | 2 889 | 15 650 | 512 730 | 396 | 4 094 | 224 036 |
urbain-cable-… | 1 | 3 | 7 | 6 | 16 | 1 | 164 | |
yego.83416.gt… | 1 | 12 | 325 | 371 | 6 164 | 371 | 34 640 | |
yelo.82350.gt… | 1 | 122 | 1 523 | 7 692 | 158 998 | 42 | 1 130 | 115 142 |
zest.79559.gt… | 1 | 28 | 778 | 3 209 | 79 695 | 22 | 367 | 36 212 |
zoom.82664.gt… | 1 | 41 | 751 | 2 693 | 55 957 | 42 | 5 367 |
Comment lire : une ligne par archive GTFS, nommée par le début de son identifiant ; chaque colonne donne le nombre de lignes (hors en-tête) du fichier GTFS correspondant. Une case vide : fichier absent du flux.
Limites
- Structure et volumes seulement : aucune valeur de comptage n'est recopiée ; les valeurs sont analysées dans l'onglet Analyses.
- Horaires théoriques : un GTFS décrit l'offre prévue, pas la fréquentation ni les retards.